top of page

Alumni

Doctor of Philosophy

Hyeon-Min Lee

Cources | Ph.D.

Graduated | Feb. 2018

Present at | Samsung Electronics

Graduation Thesis | Determining the Machining Parameters for Femtosecond Laser Helical Drilling by Effect of Chemical Composition of Glass Substrates

Hun Yun

Cources | Ph.D.

Graduated | Aug. 2016

Present at | KEPCO E&C

Graduation Thesis | Development of Local Thinning Determination and Thinning Evaluation Method Considering Probablistic Characteristic of Measured Data

Master of Science

Dae-gyun Jung

Cources | M.S.

Graduated | Aug. 2023

Present at | Samsung electronics

Graduation Thesis | Numerical Study of Laser Welding of 270 μm Thick Steel Sheets used in an Electrical Vehicle Traction Motor

Ho Wang

Cources | M.S.

Graduated | Aug. 2023

Present at | Samsung C&T

Graduation Thesis | Semiconductor Wafer Notch Detection Using Deep Learning and Image Enhancement Algorithms

Yang Jang

Cources | M.S.

Graduated | Aug. 2023

Present at | Samsung C&T

Graduation Thesis |Measurement of Spectral Transmissivity of Quartz Plates Used in Rapid Thermal Process 

Sung-Jin Kwag

Cources | M.S.

Graduated | Feb. 2022

Present at | ASM

Graduation Thesis | Wafer Notch detection system using Computer Vision and Machine Learning

Chang-Won Jung

Cources | M.S.

Graduated | Feb. 2022

Present at

Graduation Thesis | Thermal Analysis of Ion Source Head with Inductively Coupled Radio Frequency Plasma

Yoon-Seong Jeong

Cources | M.S.

Graduated | Feb. 2020

Present at | CNCITY Energy

Graduation Thesis | Selection of working fluid in organic rankine cycle integrated into combined cycle cogeneration plant

Jong-Hyun Park

Cources | M.S.

Graduated | Feb. 2019

Present at | LG Electronics

Graduation Thesis | Improving the laser-induced breakdown spectroscopy (LIBS) data for analyzing major elements and calorific value of mixed coal using data pre-processing

Dae-Hee Hyun

Cources | M.S.

Graduated | Aug. 2018

Present at | Self - employed 

Graduation Thesis | Pulsed laser ablation characteristics of light absorbing mask layer for laser lift-off patterning

Seo-Jun Song

Cources | M.S.

Graduated | Aug. 2018

Present at | Seohan Industries

Graduation Thesis | Simplified thermal model for open type 1.5 kW synchronous reluctance motor using thermal equivalent circuit and finite element method

Beom-Jin Kim

Cources | M.S.

Graduated | Aug. 2018

Present at | Samsung Electronics

Graduation Thesis | Dynamic simulation analysis of the bottoming cycle of a 400-MW combined cycle power plant with proportional-derivative control of the drum water level 

Yazan M. A. Al-Zoghool

Cources | M.S.

Graduated | Aug. 2016

Present at | Bai Ye Zan Trading Co., Ltd(Shaanxi, China)

Graduation Thesis | Effect of Off-design Parameters on the Performance of the Overall Bottoming Cycle in Combined Cycle Power Plant Design

Jong-Seung Na  

Cources | M.S.

Graduated | Feb. 2016

Present at | LG Chemical

Graduation Thesis | Effective thermal analysis method for a wound rotor synchronous motor with water cooling jacket

Yu-Rim Jeon  

Cources | M.S.

Graduated | Feb. 2015

Present at | Hanyang University

Graduation Thesis | Electric Field-enhanced Aluminum induced Crystallization of Amorphous Silicon Thin Film by Constant and Stepwise Current Method

Tae-Hyun Kim 

Cources | M.S.

Graduated | Feb. 2015

Present at | LS Cable & System

Graduation Thesis | Thermal characteristics of an interior permanent magnet synchronous motor with two channel water cooling jacket

Ik-Sang Lee  

Cources | M.S.

Graduated | Feb. 2015

Present at | Doosan Enerbility

Graduation Thesis | Physical Properties and Surface Morphology of Printed Silver Ink During Continuous Laser Scanning Sintering

Soo-Min Kim 

Cources | M.S.

Graduated | Aug. 2014

Present at | KALIS

Graduation Thesis | Selction of the delay time during analysis of carbon component in a coal using laser induced breakdown

Young-Bum Yoo  

Cources | M.S.

Graduated | Feb. 2014

Present at | Kumho Tire 

Graduation Thesis | Thermal analysis of water-cooling jacket for 210 kW IPMSM

Dong-Keun Kim 

Cources | M.S.

Graduated | Feb. 2014

Present at | KEPCO E&C 

Graduation Thesis | Electric property change of conductive ink during stepwise current sintering mechanism

Dae-Geon Lee  

Cources | M.S.

Graduated | Feb. 2013

Present at | KEPCO E&C 

Graduation Thesis | The effect of sintering temperature on the properties of printed silver nanoparticle ink during the continous wave laser sintering process 

Ji-yong Park  

Cources | M.S.

Graduated | Feb. 2012

Present at | KATECH 

Graduation Thesis | Direct aluminum heating induced crystallization process of amorphous silicon thin film

Yong-han Park  

Cources | M.S.

Graduated | Feb. 2012

Present at | hanwha

Graduation Thesis | The effect of temperature on specific resistance during sintering processes of conductive ink

Tae-yeop Kim  

Cources | M.S.

Graduated | Feb. 2011

Present at |LG chemistry

Graduation Thesis | The study on the properties variation during e-ink curing process

bottom of page